How we stack up
We want you to know exactly what you’re getting into with us (and why our boxes are kind of a big deal).
Shop boxesA quick side-by-side against the usual options.
| Storewell | Bunnings | Storage King | Kennards | National Storage | Officeworks | The Moving Box Company | |
|---|---|---|---|---|---|---|---|
| Price / box (approx. 73L)* | $2.99 | $3.38 | $4.95 | $4.35 | $4.00 | $4.83 | $6.10 |
| Delivery cost | $25 | $50 | $35 | $70 | $19.95 | $7.95 | $16.83 |
| Bundle & save options | YES | — | YES | — | YES | — | YES |
| Stacks perfectly* | YES | — | — | — | — | — | — |
| Built-in handles | YES | — | — | — | — | — | — |
| Write-on panels | YES | YES | YES | YES | YES | YES | YES |
| Room Checklist | YES | — | — | — | — | Partial | — |
| Environmentally Friendly | YES | — | — | — | YES | YES | — |
| Same-day dispatch | YES | No info | No info | No info | No info | YES | No info |
* Where a 73L box was not available, pricing has been converted to a 73L equivalent using the closest available size and stated box capacity. Prices are based on publicly listed retail pricing at time of comparison.
* Stack optimised design: Storewell box sizes share consistent base dimensions for stable, secure stacking.